Department of Economics
Departmental Profile
Name of the
Department : Department
of Economics
Date of
Establishment : 1965
Number of Sanctioned
Posts : 04
Workload of the Department : 78
Head of the Department
:Dr. Y. D. Hartale
Faculty of the
Department
Sr. No. |
Name & Designation |
Image |
Qualification |
Experience |
View Link |
1 |
Dr. Yashwant D. Hartale (Asst. Prof. & HoD) |
|
M. A., M. Phil., Ph. D. |
25 Years |
|
2 |
Mrs.
Swati P. Hake (Asst. Prof.) |
|
M.A., SET |
08 Years |
|
3 |
Smt. Aruna K. Sakate (Asst. Prof.) |
M.A.,
SET |
13 Years |
|
|
4 |
Mr. Sanjay M. Patil Asst. Prof. (C.H.B.) |
|
M.A., SET |
15 Years |
|
5 |
Dr. Rajkumar K. Gitte Asst. Prof. (C.H.B.) |
|
M. A., B. Ed., M. Phil., Ph. |
05 Years |
Strength
of the Department
2024-25
Sr. No. | Class | Strength |
1 | B.A.I | 74 |
230 | B.A.II | 30 |
3 | B.A.III | 10 |
4 | B.Com. I | 175 |
5 | B.Com. II | 167 |
6 | B.Com. III | 156 |
7 | Banking Spl. | 28 |
2023-24
Sr. No. | Class | Strength |
1 | B.A.I | 176 |
2 | B.A.II | 22 |
3 | B.A.III | 10 |
4 | B.Com. I | 218 |
5 | B.Com. II | 171 |
6 | B.Com. III | 156 |
7 | Banking Spl. | 19 |
2022-23
Sr. No. | Class | Strength |
1 | B.A.I | 132 |
2 | B.A.II | 23 |
3 | B.A.III | 18 |
4 | B.Com.I | 205 |
5 | B.Com.II | 214 |
6 | B.Com.III | 244 |
7 | Banking Spl. | 21 |
2021-22
Sr. No. | Class | Strength |
1 | B.A.I | 140 |
2 | B.A.II | 45 |
3 | B.A.III | 16 |
4 | B.Com.I | 288 |
5 | B.Com.II | 273 |
6 | B.Com.III | 271 |
7 | Banking Spl. | 28 |
2020-21
Sr. No. | Class | Strength |
1 | B.A.I | 165 |
2 | B.A.II | 37 |
3 | B.A.III | 16 |
4 | B.Com.I | 287 |
5 | B.Com.II | 282 |
6 | B.Com.III | 173 |
7 | Banking Spl. | 19 |
2019-20
Sr. No. | Class | Strength |
1 | B.A.I | 157 |
2 | B.A.II | 24 |
3 | B.A.III | 17 |
4 | B.Com.I | 288 |
5 | B.Com.II | 183 |
6 | B.Com.III | 175 |
7 | Banking Spl. | 19 |
2018-19
Sr. No.
|
Class
|
Strength
|
1
|
B.A.I
|
133
|
2
|
B.A.II
|
29
|
3
|
B.A.III
|
17
|
4
|
B.Com.I
|
288
|
5
|
B.Com.II
|
183
|
6
|
B.Com.III
|
136
|
7
|
Banking Spl.
|
02
|
No comments:
Post a Comment